Pop this adorable cover-up on after the pool and she'll be ready to play all day long. Perfect for a fun and comfortable look that pairs perfectly with our UPF 50+ swim styles.
We offer the following sizes:
Size | Height | Weight | Average Age |
0-3m | 18-24 in. | 6-13 lbs. | 0-6 months |
3-6mo | 24-28 in. | 12-17 lbs. | 3-9 months |
6-12mo | 26-30 in. | 16-23 lbs. | 5-13 months |
12-18mo | 29-32 in. | 20-26 lbs. | 11-19 months |
18-24mo | 31-33 in. | 23-29 lbs. | 17 months - 2 years |
12-24mo | 30-34 in. | 20-27 lbs. | 11-24 months |
2T / Toddler | 33-35 in. | 26-31 lbs. | 2-3 years |
3T / Toddler | 35-38 in. | 30-35 lbs. | 2-4 years |
2T/3T Toddler | 34-38 in. | 26-33 lbs. | 2-4 years |
4T/ Toddler | 38-42 in. | 35-42 lbs. | 4 years |
2T-4T Toddler | 35-41 in. | 27-38 lbs. | 2-4 years |
4T/5 | 38-44 in. | 35-44 lbs. | 4-5 years |
5 | 40-44 in. | 40-44 lbs. | 5 years |
6 | 42- 46 in . | 45-50 lbs. | 6 years |
6/7 | 42-52 in . | 45-57 lbs. | 6-7 years |
7 | 44-52 in . | 50-57 lbs. | 7 years |
7/8 | 44-57 in . | 50-65 lbs. | 7/8 years |
8 | 50-54 in . | 57-65 lbs. | 8 years |
10 | 52-56 in . | 65-75 lbs. | 10 years |
12 | 56-59" | 75-87 | 10-12 years |
14 | 59-62" | 87-100 | 12-13 years |
16 | 62-64" | 100-115 | 13-15 years |
Product title
Vendor
$ 19.99 | $ 24.99
Product title
Vendor
$ 19.99 | $ 24.99
Product title
Vendor
$ 19.99 | $ 24.99
Product title
Vendor